Public Mutual Funds - anbcapital
Our strategy is to diversify and distribute investments in a systematic manner across a wide range of assets, geographic regions and industries to reduce the risk of concentrated assets and take advantage of the differing returns. Our objective is to provide a bouquet of investment opportunities encompassing equity funds, fixed income funds, thematic funds, income generating funds and global funds.
""
Fund Name | Fund Currency | Valuation Date | Latest Price | YTD Change |
anb capital SAR Trade Fund (Shariah) | SAR | 18/12/2024 | 24.93 | 5.71%* |
anb capital USD Trade Fund (Shariah) | USD | 18/12/2024 | 21.61 | 5.35%* |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | SAR | 18/12/2024 | 9.4 | 1.28% |
anb capital Saudi Equity Fund (Shariah) | SAR | 18/12/2024 | 265.42 | 12.62% |
anb capital Saudi Equity Fund | SAR | 18/12/2024 | 244.78 | 15.2% |
anb capital Pure Saudi Equity Fund (Shariah) | SAR | 18/12/2024 | 22.63 | 10.35% |
anb capital Opportunistic Fund | SAR | 18/12/2024 | 16.29 | 25.13% |
anb capital Opportunistic Fund (Shariah) | SAR | 18/12/2024 | 14.93 | 21.36% |
anb capital Dividends Equity Fund (Shariah) | SAR | 18/12/2024 | 10.99 | 13.03% |
anb capital Digital & IT Equity Fund (Shariah) | SAR | 18/12/2024 | 10.69 | 6.86% |
anb capital IPO Fund (Shariah) | SAR | 18/12/2024 | 23.4 | 22.96% |
anb capital Balanced Fund | USD | 18/12/2024 | 30.45 | 12.21% |
* The YTD performance for the Money Market funds is annualized.
Disclaimer: Please read the terms and conditions carefully before making an investment decision. The value of any investment made would be variable and may increase or decrease over time. Historical performance is not necessarily a guide or predictor of future performance.
anb capital Company (CJS) is authorized by the Capital Market Authority Number 07072-37 Unified number 7001548267. P.O. Box: 220009 Riyadh 11311 Kingdom of Saudi Arabia.