Public Mutual Funds - anbcapital
Our strategy is to diversify and distribute investments in a systematic manner across a wide range of assets, geographic regions and industries to reduce the risk of concentrated assets and take advantage of the differing returns. Our objective is to provide a bouquet of investment opportunities encompassing equity funds, fixed income funds, thematic funds, income generating funds and global funds.
""
Fund Name | Fund Currency | Valuation Date | Latest Price | YTD Change |
anb capital SAR Trade Fund (Shariah) | SAR | 20/11/2024 | 24.83 | 5.73%* |
anb capital USD Trade Fund (Shariah) | USD | 20/11/2024 | 21.55 | 5.45%* |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | SAR | 20/11/2024 | 9.26 | -0.25% |
anb capital Saudi Equity Fund (Shariah) | SAR | 20/11/2024 | 261.89 | 11.12% |
anb capital Saudi Equity Fund | SAR | 20/11/2024 | 239.98 | 12.94% |
anb capital Pure Saudi Equity Fund (Shariah) | SAR | 20/11/2024 | 22.05 | 7.48% |
anb capital Opportunistic Fund | SAR | 20/11/2024 | 15.82 | 21.48% |
anb capital Opportunistic Fund (Shariah) | SAR | 20/11/2024 | 14.52 | 18.07% |
anb capital Dividends Equity Fund (Shariah) | SAR | 20/11/2024 | 10.66 | 9.9% |
anb capital Digital & IT Equity Fund (Shariah) | SAR | 20/11/2024 | 10.63 | 6.23% |
anb capital IPO Fund (Shariah) | SAR | 20/11/2024 | 22.48 | 18.11% |
anb capital Balanced Fund | USD | 20/11/2024 | 30.05 | 10.74% |
* The YTD performance for the Money Market funds is annualized.
Disclaimer: Please read the terms and conditions carefully before making an investment decision. The value of any investment made would be variable and may increase or decrease over time. Historical performance is not necessarily a guide or predictor of future performance.
anb capital Company (CJS) is authorized by the Capital Market Authority Number 07072-37 Unified number 7001548267. P.O. Box: 220009 Riyadh 11311 Kingdom of Saudi Arabia.